Appartamenti Centi
Via Garibaldi 13
The Centi Apartments are located in the prestigious Palazzo Mocenigo-Centi, overlooking the lake, in a quiet location in the heart of Barcis, home to the reception of the Albergo Diffuso Lago di Barcis Friulian Dolomites, theater of numerous cultural initiatives.
The apartments are six, spread over three floors served by a lift. They are equipped with free wifi internet and satellite TV. Guests have access to a large terrace overlooking the lake to relax and sunbathe.
Each apartment bears the name of one of the 14 “magical” herbs with which the traditional St. John's Bouquet of flowers is formed. Also in Barcis the night of San Giovanni is celebrated, with its propitiatory rites typical of the whole Friuli.
The apartments are Menta, Iperico, Achillea, Lavanda, Felce
✔ Parking at 100 m ✔ FreeWifi ✔ Kitchenette ✔ 6 beds
VERY HIGH SEASON | HIGH SEASON | MID-SEASON | |
---|---|---|---|
N. PERS. | DAILY | DAILY | DAILY |
4/6 | € 120 | € 100 | € 90 |
Note: The Centi apartments are available from 1/6 to 30/9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
January | |||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
Mai | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||
Dicember |
29/3 - 03/4 = Holly Week - 23/12 - 7/1 = Christmas season
✔ Parking at 100 m ✔ FreeWifi ✔ Kitchenette ✔ 4 beds
VERY HIGH SEASON | HIGH SEASON | MID-SEASON | |
---|---|---|---|
N. PERS. | DAILY | DAILY | DAILY |
2/4 | € 100 | € 90 | € 80 |
Note: The Centi apartments are available from 1/6 to 30/9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
January | |||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
Mai | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||
Dicember |
29/3 - 03/4 = Holly Week - 23/12 - 7/1 = Christmas season
The "Achillea Apartments" is located on the second floor of Palazzo Mocenigo-Centi, overlooking the lake, served by a lift. The apartment is welcoming, with wooden inserts and furnishings and functional spaces. The living area has a kitchenette and a living / dining room with table and sofa that can be transformed into a double sofa bed. The bathroom has a toilet and shower. The bedroom has two single beds.
✔ Parking at 100 m ✔ FreeWifi ✔ Kitchenette ✔ 4 beds
VERY HIGH SEASON | HIGH SEASON | MID-SEASON | |
---|---|---|---|
N. PERS. | DAILY | DAILY | DAILY |
2/4 | € 100 | € 90 | € 80 |
Note: The Centi apartments are available from 1/6 to 30/9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
January | |||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
Mai | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||
Dicember |
29/3 - 03/4 = Holly Week - 23/12 - 7/1 = Christmas season
The "Lavanda Apartments" is located on the second floor of Palazzo Mocenigo-Centi, overlooking the square, served by a lift. The apartment is welcoming, with wooden inserts and furnishings and functional spaces. The living area has an equipped kitchenette and dining table and sofa that can turn into a double sofa bed. The bathroom has a toilet and shower. The bedroom has two single beds.
✔ Parking at 100 m ✔ FreeWifi ✔ Kitchenette ✔ 4 beds
VERY HIGH SEASON | HIGH SEASON | MID-SEASON | |
---|---|---|---|
N. PERS. | DAILY | DAILY | DAILY |
2/4 | € 100 | € 90 | € 80 |
Note: The Centi apartments are available from 1/6 to 30/9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
January | |||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
Mai | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||
Dicember |
29/3 - 03/4 = Holly Week - 23/12 - 7/1 = Christmas season
The "Felce Apartments" is located on the third floor of Palazzo Mocenigo-Centi, served by a lift. The apartment is spacious and comfortable, furnished in wood in the name of tradition. It also overlooks the lake with a delightful terrace. It has an equipped kitchen, complete with fridge and dishwasher. The bedroom has a double bed and a double sofa bed is available in the living area. The bathroom is equipped with services and a bathtub.
✔ Parking at 100 m ✔ FreeWifi ✔ Kitchenette ✔ 4 beds
VERY HIGH SEASON | HIGH SEASON | MID-SEASON | |
---|---|---|---|
N. PERS. | DAILY | DAILY | DAILY |
2/4 | € 100 | € 90 | € 80 |
Note: The Centi apartments are available from 1/6 to 30/9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
January | |||||||||||||||||||||||||||||||
February | |||||||||||||||||||||||||||||||
March | |||||||||||||||||||||||||||||||
April | |||||||||||||||||||||||||||||||
Mai | |||||||||||||||||||||||||||||||
June | |||||||||||||||||||||||||||||||
July | |||||||||||||||||||||||||||||||
August | |||||||||||||||||||||||||||||||
September | |||||||||||||||||||||||||||||||
October | |||||||||||||||||||||||||||||||
November | |||||||||||||||||||||||||||||||
Dicember |
29/3 - 03/4 = Holly Week - 23/12 - 7/1 = Christmas season